Sponsored Listings

21 foreclosures found in MAYES county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 21 of 21 1 
2008-05-12 10814886 1 Box 150 Pryor OK 3 / 2 $62,900 Details
2008-05-07 9869762 N Orphan St Pryor OK - / - $50,900 Details
2008-05-04 9674837 Nw 2nd St Pryor OK - / - $56,900 Details
2008-05-03 10732723 S Adair St Pryor OK 2 / 1 $47,500 Details
2008-05-01 10195988 Walnut St Pryor OK 3 / 2 $33,250 Details
2008-05-01 10195993 Sun Prairie St Pryor OK 4 / 2 $31,120 Details
2008-05-01 9768570 Belmonte Ct Pryor OK 3 / 2 $96,000 Details
2008-05-01 10195712 Sun Prairie St Pryor OK 3 / 2 $28,700 Details
2008-04-26 10583970 Sun Prairie St Pryor OK 5 / 2 $39,900 Details
2008-04-23 8503157 Se 616 Dr Locust Grove OK 3 / 1 $39,900 Details
2008-04-22 10515413 Ginger Ct Pryor OK - / - $83,500 Details
2008-04-20 10617404 N Indianola St Pryor OK - / - $59,900 Details
2008-04-17 10194553 Pin Oak Acres Dr Chouteau OK 3 / 2 $24,900 Details
2008-04-08 10195899 Spring Creek St Pryor OK 3 / 2 $42,500 Details
2008-04-08 10441355 Forest St Adair OK - / - $45,000 Details
2008-04-07 10195702 W 420 Rd Adair OK 3 / 2 $114,400 Details
2008-04-03 10349257 Box 314 Pryor OK 2 / 1 $46,900 Details
2008-04-03 10349008 Se 9th Street Pryor OK 3 / 2 $87,900 Details
2008-02-28 9847788 E 520 Pryor OK - / - $109,900 Details
2008-02-03 9575490 Sw 579 Ln Chouteau OK - / - $49,900 Details
2007-11-29 8899125 Se 582 Trl Locust Grove OK - / - $44,900 Details